fix
This commit is contained in:
@@ -3,13 +3,17 @@ Feature: service health check
|
||||
|
||||
Scenario: check service health
|
||||
When a user requests these endpoints:
|
||||
| endpoint | service |
|
||||
| %base_url_without_scheme_and_port%:9304/healthz | collaboration |
|
||||
| endpoint | service |
|
||||
| wopi-onlyoffice:9304/healthz | collaboration |
|
||||
| wopi-collabora:9304/healthz | collaboration |
|
||||
| wopi-fakeoffice:9304/healthz | collaboration |
|
||||
Then the HTTP status code of responses on all endpoints should be "200"
|
||||
|
||||
|
||||
Scenario: check service readiness
|
||||
When a user requests these endpoints:
|
||||
| endpoint | service |
|
||||
| %base_url_without_scheme_and_port%:9304/readyz | collaboration |
|
||||
| endpoint | service |
|
||||
| wopi-onlyoffice:9304/readyz | collaboration |
|
||||
| wopi-collabora:9304/readyz | collaboration |
|
||||
| wopi-fakeoffice:9304/readyz | collaboration |
|
||||
Then the HTTP status code of responses on all endpoints should be "200"
|
||||
Reference in New Issue
Block a user